N9894E
| Aircraft Information | |
|---|---|
| Tail Number | N9894E |
| Callsign | BYF42 |
| Make/Model | Cessna 182P |
| Year | 1975 |
| Engine | Continental O-470 S1B |
| Fuel Capacity | 84 gal (79 Usable) |
| GPS | Garmin GNS 430W |
| Transponder | Garmin GTX 345 (ADS-B In/Out) |
| Autopilot | Trio Avionics Pro Pilot |
| Hourly Rate | $233 member/ $263 non-member |
| ICAO Flight Plan Information | |
|---|---|
| Aircraft Identification | BYF42 |
| Type of Aircraft | C182 |
| Equipment (Navigation) | SBDFGRZ |
| Equipment (Surveillance) | EB2 |
| Other Information | PBN/B2C2D2S1 NAV/RNVD1E2A1 SBAS SUR/ 260B REG/N9894E CODE/ADCF7C PER/B |

