N65613
| Aircraft Information | |
|---|---|
| Tail Number | N65613 |
| Callsign | BYF5 |
| Make/Model | Cessna 152 |
| Year | 1978 |
| Engine | 110HP Lycoming O-235-L2C |
| Fuel Capacity | 26 gal (24.5 Usable) |
| Radio | Bendix/King KX 155A |
| Transponder | Bendix/King KT76A, skyBeacon (ADS-B) |
| Hourly Rate | $142 member / $157 non-member |
| ICAO Flight Plan Information | |
|---|---|
| Aircraft Identification | BYF5 |
| Type of Aircraft | C152 |
| Equipment (Navigation) | S |
| Equipment (Surveillance) | EB1 |
| Other Information | SUR/260B REG/N65613 CODE/A8A59B PER/A |

