N646DW
| Aircraft Information | |
|---|---|
| Tail Number | N646DW |
| Callsign | BYF32 |
| Make/Model | Cessna 172S |
| Year | 2006 |
| Engine | 180HP Lycoming IO-360 L2A |
| Fuel Capacity | 56 gal (53 Usable) |
| Avionics Package | Garmin G1000 |
| Autopilot | Bendix King KAP140 2-axis |
| Hourly Rate | $202 member/ $217 non-member |
| ICAO Flight Plan Information | |
|---|---|
| Aircraft Identification | BYF32 |
| Type of Aircraft | C172 |
| Equipment (Navigation) | SGRZ |
| Equipment (Surveillance) | SU1 |
| Other Information | PBN/B2C2D2S1 NAV/RNVD1E2A1 SUR/282B REG/N646DW CODE/A87BE5 PER/A |

