N530CA
| Aircraft Information | |
|---|---|
| Tail Number | N530CA |
| Callsign | BYF6 |
| Make/Model | Cessna 152 |
| Year | 1978 |
| Engine | 110HP Lycoming O-235 L2C |
| Fuel Capacity | 26 gal (24.5 Usable) |
| GPS | Garmin GTN 650 |
| 2nd Radio | Bendix King KX155 |
| Transponder | Garmin GTX 345 |
| Hourly Rate | $146 member / $161 non-member |
| ICAO Flight Plan Information | |
|---|---|
| Aircraft Identification | BYF6 |
| Type of Aircraft | C152 |
| Equipment (Navigation) | SBGRZ |
| Equipment (Surveillance) | EB2 |
| Other Information | PBN/B2C2D2S1 NAV/RNVD1E2A1 SBAS SUR/ 260B REG/N530CA CODE/A6B0A0 PER/A |

