N5210A
Aircraft Information | |
---|---|
Tail Number | N5210A |
Callsign | BYF22 |
Make/Model | Cessna 172S |
Year | 2002 |
Engine | 180HP Lycoming IO-360 L2A |
Fuel Capacity | 56 gal (53 Usable) |
GPS | Bendix King KLN 94 |
MFD | Bendix King KMD 550 |
Autopilot | Bendix King KAP 140 2-axis with Altitude Preselect |
Hourly Rate | $195 member / $210 non-member |
ICAO Flight Plan Information | |
---|---|
Aircraft Identification | BYF22 |
Type of Aircraft | C172 |
Equipment (Navigation) | SFGRZ |
Equipment (Surveillance) | CU2 |
Other Information | PBN/B2D2S1 NAV/RNVD1E2A1 SUR/ 282B REG/N5210A CODE/A68EFE PER/A |