N466CC
| Aircraft Information | |
|---|---|
| Tail Number | N466CC |
| Callsign | BYF46 |
| Make/Model | Cessna T206H |
| Year | 2008 |
| Engine | 310HP Lycoming TIO-540 AJ1A |
| Fuel Capacity | 92 gal (87 Usable) |
| Avionics Package | Garmin G1000 with Synthetic Vision |
| Autopilot | Garmin GFC 700 (Integrated) |
| Hourly Rate | $385 member/ $415 non-member |
| ICAO Flight Plan Information | |
|---|---|
| Aircraft Identification | BYF46 |
| Type of Aircraft | T206 |
| Equipment (Navigation) | SBGRZ |
| Equipment (Surveillance) | EB2 |
| Other Information | PBN/B2C2D2S1 NAV/RNVD1E2A1 SBAS SUR/ 260B REG/N466CC CODE/A5B01A PER/B |

