N410BS
| Aircraft Information | |
|---|---|
| Tail Number | N410BS |
| Callsign | BYF18 |
| Make/Model | Cessna 172S |
| Year | 2005 |
| Engine | 180HP Lycoming IO-360 L2A |
| Fuel Capacity | 56 gal (53 Usable) |
| GPS | Garmin GNX 375 (WAAS) |
| Transponder | Garmin GNX 375 (ADS-B In/Out) |
| Autopilot | Bendix King KAP 140 2-axis |
| Hourly Rate | $195 member / $210 non-member |
| ICAO Flight Plan Information | |
|---|---|
| Aircraft Identification | BYF18 |
| Type of Aircraft | C172 |
| Equipment (Navigation) | SBGRZ |
| Equipment (Surveillance) | EB2 |
| Other Information | PBN/B2C2D2S1 NAV/RNVD1E2A1 SBAS SUR/ 260B REG/N410BS CODE/A4D44A PER/A |

