N268CS
| Aircraft Information | |
|---|---|
| Tail Number | N268CS |
| Callsign | BYF33 |
| Make/Model | Cessna 172S |
| Year | 2013 |
| Engine | 180HP Lycoming IO-360 L2A |
| Fuel Capacity | 56 gal (53 Usable) |
| Avionics Package | Garmin G1000 |
| Autopilot | Garmin GFC 700 (Integrated) |
| Hourly Rate | $220 member/ $250 non-member |
| ICAO Flight Plan Information | |
|---|---|
| Aircraft Identification | BYF33 |
| Type of Aircraft | C172 |
| Equipment (Navigation) | SBGRZ |
| Equipment (Surveillance) | LB1 |
| Other Information | PBN/B2C2D2S1 NAV/RNVD1E2A1 SBAS SUR/ 260B REG/N268CS CODE/A29CF8 PER/A |

