N2370F
| Aircraft Information | |
|---|---|
| Tail Number | N2370F |
| Callsign | BYF14 |
| Make/Model | Cessna 172R |
| Year | 1998 |
| Engine | 160HP Lycoming IO-360 L2A |
| Fuel Capacity | 56 gal (53 Usable) |
| GPS | Garmin GNS 430W |
| Autopilot | Bendix King KAP140 |
| Hourly Rate | $185 member / $200 non-member |
| ICAO Flight Plan Information | |
|---|---|
| Aircraft Identification | BYF14 |
| Type of Aircraft | C172 |
| Equipment (Navigation) | SBGRZ |
| Equipment (Surveillance) | CU1 |
| Other Information | PBN/B2C2D2S1 NAV/RNVD1E2A1 SBAS SUR/ 282B REG/N2370F CODE/A224DF PER/A |

