N182EE
| Aircraft Information | |
|---|---|
| Tail Number | N182EE |
| Callsign | BYF43 |
| Make/Model | Cessna 182S |
| Year | 1998 |
| Engine | 230HP Lycoming IO-540 AB1A5 |
| Fuel Capacity | 92 gal (88 Usable) |
| PFD | Garmin G500 TXi with Synthetic Vision |
| GPS | Garmin GTN 750 (WAAS) |
| Autopilot | Garmin GFC 500 |
| Transponder | Garmin GTX 345 (ADS-B In/Out) |
| Extras | BRS Ballistic Parachute, EDM 900 Engine Monitor |
| Hourly Rate | $274 member/ $304 non-member |
| ICAO Flight Plan Information | |
|---|---|
| Aircraft Identification | BYF43 |
| Type of Aircraft | C182 |
| Equipment (Navigation) | SBDGRZ |
| Equipment (Surveillance) | EB2 |
| Other Information | PBN/B2C2D2S1 NAV/RNVD1E2A1 SBAS SUR/ 260B REG/N182EE CODE/A14883 PER/B |

