N111RK
| Aircraft Information | |
|---|---|
| Tail Number | N111RK |
| Callsign | BYF4 |
| Make/Model | Cessna 152 |
| Year | 1977 |
| Engine | 110HP Lycoming O-235 L2C |
| Fuel Capacity | 26 gal (24.5 Usable) |
| Transponder | L3 NGT 9000 (ADS-B In/Out) |
| GPS | Garmin aera 660 (VFR Only) |
| Extras | ADS-B Traffic and Weather |
| Hourly Rate | $142 member/ $157 non-member |
| ICAO Flight Plan Information | |
|---|---|
| Aircraft Identification | BYF4 |
| Type of Aircraft | C152 |
| Equipment (Navigation) | S |
| Equipment (Surveillance) | EB2 |
| Other Information | SUR/ 260B REG/N111RK CODE/A0316B PER/A |

